
/* GA4 New Code 5/17/2022 */
Size Explanation | See Table |
Size | (A) | (B) | (C) | (D) | (E) | ![]() |
1/8" | 0.120" | 0.500" | 0.360" | 0.203" | 0.100" | |
3/16" | 0.190" | 0.500" | 0.420" | 0.203" | 0.100" | |
1/4" | 0.250" | 0.500" | 0.460" | 0.203" | 0.100" | |
5/16" | 0.310" | 0.500" | 0.500" | 0.203" | 0.100" | |
3/8" | 0.380" | 0.500" | 0.530" | 0.203" | 0.100" | |
7/16" | 0.440" | 0.500" | 0.560" | 0.203" | 0.100" | |
1/2" | 0.500" | 0.500" | 0.590" | 0.203" | 0.100" | |
9/16" | 0.560" | 0.500" | 0.610" | 0.203" | 0.100" | |
5/8" | 0.620" | 0.500" | 0.650" | 0.203" | 0.100" | |
11/16" | 0.690" | 0.500" | 0.750" | 0.203" | 0.100" | |
3/4" | 0.750" | 0.500" | 0.780" | 0.203" | 0.100" | |
13/16" | 0.810" | 0.500" | 0.810" | 0.203" | 0.100" | |
7/8" | 0.870" | 0.500" | 0.840" | 0.203" | 0.100" | |
1" | 1.000" | 0.500" | 0.910" | 0.203" | 0.100" | |
1 1/4" | 1.250" | 0.500" | 1.060" | 0.203" | 0.100" | |
1 1/2" | 1.500" | 0.500" | 1.190" | 0.203" | 0.100" |
Stainless steel cable clamps are useful in a wide range of applications where the high degree of protection is required. Each stainless steel cable clamp is composed of 321 stainless steel for protection of wire or hoses. The cushions it carries also serve to dampen vibrations added another layer of protection. The strength and corrosion resistance of stainless steel combined with the protection of the cushion provide a long term, reliable mounting solution. Have a question about this or any other Pacer product? Contact a Pacer expert today and let us help.
This product hasn't received any reviews yet. Be the first to review this product!