Stainless Steel Cushion Clamps
$7.670 - $1,063.190
- SKU:
- BSSC
- Note: See Table Link Below for Bulk Package Size
Product Description
| Part Number | Size (IN) | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | ![]() |
| BSSC04 | 1/4 | 0.250 | 0.529 | 0.032 | 0.062 | 0.062 | |
| BSSC06 | 3/8 | 0.375 | 0.592 | 0.032 | 0.062 | 0.062 | |
| BSSC08 | 1/2 | 0.500 | 0.654 | 0.032 | 0.062 | 0.062 | |
| BSSC10 | 5/8 | 0.625 | 0.780 | 0.032 | 0.062 | 0.109 | |
| BSSC12 | 3/4 | 0.750 | 0.842 | 0.032 | 0.062 | 0.109 | |
| BSSC14 | 7/8 | 0.875 | 0.889 | 0.032 | 0.062 | 0.109 | |
| BSSC16 | 1 | .000 | 0.951 | 0.032 | 0.062 | 0.109 | |
| BSSC18 | 1 1/8 | 1.125 | 1.062 | 0.032 | 0.062 | 0.125 | |
| BSSC20 | 1 1/4 | 1.250 | 1.093 | 0.032 | 0.094 | 0.125 | |
| BSSC22 | 1 3/8 | 1.375 | 1.187 | 0.032 | 0.094 | 0.125 | |
| BSSC24 | 1 1/2 | 1.500 | 1.217 | 0.032 | 0.094 | 0.125 | |
| BSSC28 | 1 3/4 | 1.750 | 1.342 | 0.032 | 0.094 | 0.125 | |
| BSSC32 | 2 | 2.000 | 1.475 | 0.040 | 0.125 | 0.125 | |
| BSSC36 | 2 1/4 | 2.250 | 1.598 | 0.040 | 0.125 | 0.125 | |
| BSSC40 | 2 1/2 | 2.500 | 1.728 | 0.040 | 0.125 | 0.125 | |
| BSSC44 | 2 3/4 | 2.750 | 1.851 | 0.040 | 0.125 | 0.125 | |
| BSSC48 | 3 | 3.000 | 1.976 | 0.040 | 0.125 | 0.125 | |
| BSSC56 | 3 1/2 | 3.500 | 2.226 | 0.040 | 0.125 | 0.125 | |
| BSSC64 | 4 | 4.000 | 2.476 | 0.040 | 0.125 | 0.125 |
Stainless steel cable clamps are useful in a wide range of applications where a high degree of protection is required. Each stainless steel cable clamp is composed of 304 stainless steel for protection of wire or hoses. The cushions it carries also serve to dampen vibrations and add another layer of protection.
The strength and corrosion resistance of stainless steel combined with the protection of the cushion provide a long-term, reliable mounting solution. Have a question about this or any other Pacer product? Contact a Pacer expert today and let us help.
Applications:
- Stainless steel clamps are used for mounting wire, cable, or hoses where weight and vibration are a factor.
Compliances:
- 304/321 Stainless Steel meets MIL-S-5059 AMS5510
- General purpose EPDM per SAE J200BC715
Features:
- 1/4" mounting hole
- 1/2" width for strength
- Sizes from 1/4" to 4"

