Related Products
Product Description
Part Number | Mounting Hole Dia. | Inside Diameter (A) | Head Diameter (B) | Overall Height (C) | Max Panel Thickness | |
BSB-1/4 | 1/4" | 0.125" | 0.312" | 0.312" | 0.062" | |
BSB-3/8 | 3/8" | 0.250" | 0.468" | 0.406" | 0.125" | |
BSB-1/2 | 1/2" | 0.391" | 0.570" | 0.406" | 0.125" | |
BSB-5/8 | 5/8" | 0.500" | 0.718" | 0.406" | 0.125" | |
BSB-3/4 | 3/4" | 0.609" | 0.850" | 0.406" | 0.125" | |
BSB-7/8 | 7/8" | 0.687" | 0.953" | 0.453" | 0.125" | |
BSB-1 | 1" | 0.766" | 1.125" | 0.453" | 0.125" | |
BSB-1.125 | 1 1/8" | 0.875" | 1.218" | 0.453" | 0.125" | |
BSB-1.25 | 1 1/4" | 0.937" | 1.359" | 0.453" | 0.125" | |
BSB-1.375 | 1 3/8" | 1.000" | 1.490" | 0.453" | 0.125" | |
BSB-1.5 | 1 1/2" | 1.125" | 1.609" | 0.453" | 0.125" | |
BSB-1.75 | 1 3/4" | 1.375" | 1.875" | 0.453" | 0.125" | |
BSB-2 | 2" | 1.640" | 2.125" | 0.453" | 0.125" | |
BSB-2.5 | 2 1/2" | 1.970" | 2.660" | 0.720" | 0.250" |
Snap bushings are used to eliminate sharp edges and to protect wires when passing through holes whether it be a bulkhead or other surface. Designed to accommodate a variety of panel or box thickness, snap bushings will easily snap into place and resist up to 35 pounds of pull. When selecting your size, please be aware of the thickness of the panel you will be using. Use the following information to help you select the proper bushing.
1/4" Diameter Bushing: Panel thickness up to .062" (1.6mm)
3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 3/8", 1 1/2", 1 3/4", 2" Diameter Bushing: Panel thickness up to .125" (3.2mm)
2 1/2" Diameter Bushing: Panel thickness up to .250" (6.4mm)
Features:
- Converts raw edge holes into smooth, neat insulating holes
- Locking fingers snap into holes with fingertip pressure
- Withstands a push back force of 35 lb
Product Reviews
Write ReviewThis product hasn't received any reviews yet. Be the first to review this product!