Product Description
| Part Number | Expanded I.D. | Recovered I.D. | Wire AWG | Recovered Wall Thickness | Available Colors |
| BHS-1/16 | 0.063" | 0.031" | 24, 22, 20 | 0.014" | BK, BL, CL, GN, RD, WH, YL |
| BHS-1/8 | 0.125" | 0.062" | 20, 18 | 0.017" | BK, BL, CL, GN, RD, WH, YL |
| BHS-3/16 | 0.187" | 0.093" | 16, 14 | 0.017" | BK, BL, CL, GN, RD, WH, YL |
| BHS-1/4 | 0.250" | 0.125" | 12, 10 | 0.022" | BK, BL, CL, GN, RD, WH, YL |
| BHS-3/8 | 0.375" | 0.187" | 8, 6 | 0.022" | BK, BL, CL, GN, GN/YL** RD, WH, YL |
| BHS-1/2 | 0.500" | 0.250" | 4, 2 | 0.022" | BK, BL, CL, GN, RD, WH, YL |
| BHS-3/4 | 0.750" | 0.375" | 1, 1/0, 2/0 | 0.027" | BK, BL, CL, GN, RD, WH, YL |
| BHS-1 | 1.000" | 0.500" | 3/0, 4/0 | 0.030" | BK, BR, CL, GY, RD |
| BHS-1.5 | 1.500" | 0.750" | N/A | 0.034" | BK, CL, RD, WH, YL |
| BHS-2 | 2.000" | 1.000" | N/A | 0.038" | BK |
| BHS-3 | 3.000" | 1.500" | N/A | 0.042" | BK |
| BHS-4 | 4.000" | 2.000" | N/A | 0.046" | BK |
Pacer Group's 2-to-1 heat shrink 4' (48") lengths are useful when applications call for larger areas of coverage. Our heat shrink is useful in applications such as insulation, wire bundling, wire identification, and mechanical protection.
Our 2-to-1 heat shrink is flexible and offers high tensile strength. This makes it the perfect choice for use in marine environments.
APPLICATIONS:
- Insulation
- Wire identification
- Wire bundling
- Mechanical protection
CHARACTERISTICS:
- Oper. Temp.: -55°C to 135°C
- Min. Shrink Temp.: 100°C
- Dielectric Strength: 400V/mil
COMPLIANCES:
- UL 224, 125°C
- CSA 125°C
- AMS-DTL 23053/5
- RoHS
FEATURES:
- 2:1 shrink ratio
- Flexible
- High tensile strength
- Flame retardant
