null

Allowable Amperage of Conductors

Conductor
Size
A B B B B B
Single
Conductor
2 Bundled
Conductors
3 Bundled
Conductors
4-6 Bundled
Conductors
7-24 Bundled
Conductors
25+ Bundled
Conductors
ENGLISH
(METRIC)
Outside
Engine
Space
Inside
Engine
Space
Outside
Engine
Space
Inside
Engine
Space
Outside
Engine
Space
Inside
Engine
Space
Outside
Engine
Space
Inside
Engine
Space
Outside
Engine
Space
Inside
Engine
Space
Outside
Engine
Space
Inside
Engine
Space
18 (0.8) 20 17 20 17 14 11.9 12 10.2 10 8.5 8 6.8
16 (1.0) 25 21.3 25 21.3 17.5 14.9 15 12.8 12.5 10.6 10 8.5
14 (2.0) 35 29.8 35 29.8 24.5 20.8 21 17.9 17.5 14.9 14 11.9
12 (3.0) 45 38.8 45 38.3 31.5 26.8 27 23 22.5 19.1 18 15.3
10 (5.0) 60 51 60 51 42 35.7 36 30.6 30 25.5 24 20.4
8 (8.0) 80 68 80 68 56 47.6 48 40.8 40 34 32 27.2
6 (13) 120 102 120 102 84 71.4 72 61.2 60 51 48 40.8
4 (19) 160 136 160 136 112 95.2 96 81.6 80 68 64 54.4
2 (32) 210 178 210 178 147 125 126 107.1 105 89.3 84 71.4
1 (40) 245 208 245 208 171.5 145.8 147 125 122.5 104.1 98 83.3
0 (50) 285 242 285 242 199.5 169.6 171 145.4 142.5 121.1 114 96.9
00 (62) 330 280 330 280 231 196.4 198 168.3 165 140.3 132 12.2
000 (81) 385 327 385 327 269.5 229.1 231 196.4 192.5 163.6 154 130.9
0000 (103) 445 378 445 378 311.5 264.8 267 227 222.5 189.1 178 151.3
(A)ALLOWABLE AMPERAGE OF CURRENT CARRYING CONDUCTORS UNDER 50 VOLTS FOR 105°C CABLES - ABYC E-11.16 (B)ALLOWABLE AMPERAGE OF CONDUCTORS WHEN MULTIPLE CONDUCTORS ARE BUNDLED TOGETHER FOR 105°C CABLES - ABYC E-11.16