null

Closed End Lug

$4.890 - $329.800
SKU:
TAE
Grand Total:
4.89
Add to Custom Catalog

Related Products

Product Description

lugs-spec-sheet-banner.jpg


Wire

AWG

Stud

Size

Part

Number

Length Width Height
8 AWG #10 TAE8-10R 1.187 0.438 0.344
1/4" TAE8-14R 1.187 0.438 0.344
5/16" TAE8-56R 1.187 0.438 0.344
3/8" TAE8-38R 1.344 0.609 0.406
1/2" TAE8-12R 1.484 0.766 0.469
6 AWG #10 TAE6-10R 1.266 0.438 0.344
1/4" TAE6-14R 1.266 0.438 0.344
5/16" TAE6-56R 1.266 0.438 0.344
3/8" TAE6-38R 1.406 0.609 0.406
1/2" TAE6-12R 1.563 0.766 0.469
4 AWG #10 TAE4-10R 1.500 0.531 0.406
1/4" TAE4-14R 1.500 0.531 0.406
5/16" TAE4-56R 1.500 0.531 0.406
3/8" TAE4-38R 1.688 0.531 0.406
1/2" TAE4-12R 1.625 0.766 0.469
2 AWG 1/4" TAE2-14R 1.625 0.609 0.406
5/16" TAE2-56R 1.625 0.609 0.406
3/8" TAE2-38R 1.625 0.609 0.406
1/2" TAE2-12R 1.750 0.766 0.406

Wire

AWG

Stud

Size

Part

Number

Length Width Height
1 AWG

1/4"  TAE1-14R 1.719 0.692 0.406
5/16"  TAE1-56R 1.719 0.692 0.406
3/8"  TAE1-38R 1.719 0.692 0.406
1/2" TAE1-12R 1.719 0.692 0.469
1/0 AWG 1/4" TAE1/0-14R 1.844 0.734 0.406
5/16" TAE1/0-56R 1.844 0.734 0.406
3/8" TAE1/0-38R 1.844 0.734 0.406
1/2" TAE1/0-12R 1.844 0.734 0.469
2/0 AWG 1/4" TAE2/0-14R 2.063 0.813 0.500
5/16" TAE2/0-56R 2.063 0.813 0.500
3/8" TAE2/0-38R 2.063 0.813 0.500
1/2" TAE2/0-12R 2.063 0.813 0.500
3/0 AWG 1/4" TAE3/0-14R 2.172 0.906 0.500
5/16" TAE3/0-56R 2.172 0.906 0.500
3/8" TAE3/0-38R 2.172 0.906 0.500
1/2" TAE3/0-12R 2.172 0.906 0.500
4/0 AWG 1/4" TAE4/0-14R 2.344 0.984 0.547
5/16" TAE4/0-56R 2.344 0.984 0.547
3/8" TAE4/0-38R 2.344 0.984 0.547
1/2" TAE4/0-12R 2.344 0.984 0.547

 


Creating a strong connection is essential to every electrical system. By using closed end lugs you get not only durability but longevity as well. Pacer's closed end lugs are tin plated and have no exposed seams. This means that they are ideal for marine applications. What makes them ideal is the fact that they can be used to create waterproof connections. When used with epoxy heat shrink, the closed end lug will fully envelop the conductor. This leaves nothing exposed to the elements. To use, simply strip your wire or cable to the proper length. Once this is complete, slide the lug over the exposed wire making sure the insulation butts up to the edge of the lug. Now, crimp the lug using the correct tool and you're done. Add epoxy lined heat shrink for added durability. Pacer's closed end lugs are available in 8 AWG to 4/0 AWG wire sizes. The available stud sizes include; #10, 1/4", 5/16", 3/8" and 1/2". Selecting the correct closed end lug isn't an easy task. Contact a Pacer expert today with any questions that you may have.

Features:

  • Tin Plated
  • No exposed seams
  • Rated for 600V
  • Made from seamless tubes of 99.9% copper for higher conductivity
  • Designed for stranded copper wires
  • Larger pad area for better contact
  • Cable size and stud hole stamped on pad
  • Can be crimped or soldered
  • Highly controlled flare to allow easy cable insertion
  • Tight barrel to pad transition provides longer usable barrel length

Compliances:

  • E.T.P. (Electrolytic Tough Pitch) CDA-110
  • ASTM-B-152 copper rated at 100% conductivity
  • UL & CSA Approved
  • RoHS Compliant
  • Exceeds SAE Conductivity STD J163 & J1811

Product Reviews

Write Review

This product hasn't received any reviews yet. Be the first to review this product!